- Advertisement -
HomeCricket RecordMost Runs in ODI Career – All Time Highest Runs in ODl...

Most Runs in ODI Career – All Time Highest Runs in ODl Cricket

- Advertisement -

Most Runs in ODI Career

# Player Span Mat Inns NO Runs HS Ave SR 100 50 0 4s 6s
1 SR Tendulkar (INDIA) 1989-2012 463 452 41 18426 200* 44.83 86.23 49 96 20 2016 195
2 KC Sangakkara (Asia/ICC/SL) 2000-2015 404 380 41 14234 169 41.98 78.86 25 93 15 1385 88
3 RT Ponting (AUS/ICC) 1995-2012 375 365 39 13704 164 42.03 80.39 30 82 20 1231 162
4 ST Jayasuriya (Asia/SL) 1989-2011 445 433 18 13430 189 32.36 91.2 28 68 34 1500 270
5 DPMD Jayawardene (Asia/SL) 1998-2015 448 418 39 12650 144 33.37 78.96 19 77 28 1119 76
6 V Kohli (INDIA) 2008-2022 260 251 39 12311 183 58.07 92.92 43 64 15 1153 125
7 Inzamam-ul-Haq (Asia/PAK) 1991-2007 378 350 53 11739 137* 39.52 74.24 10 83 20 971 144
8 JH Kallis (Afr/ICC/SA) 1996-2014 328 314 53 11579 139 44.36 72.89 17 86 17 911 137
9 SC Ganguly (Asia/INDIA) 1992-2007 311 300 23 11363 183 41.02 73.7 22 72 16 1122 190
10 R Dravid (Asia/ICC/INDIA) 1996-2011 344 318 40 10889 153 39.16 71.23 12 83 13 950 42
11 MS Dhoni (Asia/INDIA) 2004-2019 350 297 84 10773 183* 50.57 87.56 10 73 10 826 229
12 CH Gayle (ICC/WI) 1999-2019 301 294 17 10480 215 37.83 87.19 25 54 25 1128 331
13 BC Lara (ICC/WI) 1990-2007 299 289 32 10405 169 40.48 79.51 19 63 16 1042 133
14 TM Dilshan (SL) 1999-2016 330 303 41 10290 161* 39.27 86.23 22 47 11 1111 55
15 Mohammad Yousuf (Asia/PAK) 1998-2010 288 273 40 9720 141* 41.71 75.1 15 64 15 785 90
16 AC Gilchrist (AUS/ICC) 1996-2008 287 279 11 9619 172 35.89 96.94 16 55 19 1162 149
17 AB de Villiers (Afr/SA) 2005-2018 228 218 39 9577 176 53.5 101.09 25 53 7 840 204
18 M Azharuddin (INDIA) 1985-2000 334 308 54 9378 153* 36.92 74.02 7 58 9 622+ 77+
19 PA de Silva (SL) 1984-2003 308 296 30 9284 145 34.9 81.13 11 64 17 712+ 102+
20 RG Sharma (INDIA) 2007-2022 230 223 32 9283 264 48.6 89.01 29 44 13 845 245
21 Saeed Anwar (PAK) 1989-2003 247 244 19 8824 194 39.21 80.67 20 43 15 938 97
22 S Chanderpaul (WI) 1994-2011 268 251 40 8778 150 41.6 70.74 11 59 6 722 85
23 Yuvraj Singh (Asia/INDIA) 2000-2017 304 278 40 8701 150 36.55 87.67 14 52 18 908 155
24 DL Haynes (WI) 1978-1994 238 237 28 8648 152* 41.37 63.09 17 57 13 768+ 53+
25 LRPL Taylor (NZ) 2006-2022 234 218 39 8592 181* 48 83.38 21 51 9 713 146
26 MS Atapattu (SL) 1990-2007 268 259 32 8529 132* 37.57 67.72 11 59 13 734 15
27 ME Waugh (AUS) 1988-2002 244 236 20 8500 173 39.35 76.9 18 50 16 651 57
28 V Sehwag (Asia/ICC/INDIA) 1999-2013 251 245 9 8273 219 35.05 104.33 15 38 14 1132 136
29 HM Amla (SA) 2008-2019 181 178 14 8113 159 49.46 88.39 27 39 4 822 53
30 HH Gibbs (SA) 1996-2010 248 240 16 8094 175 36.13 83.26 21 37 22 930 128
31 Shahid Afridi (Asia/ICC/PAK) 1996-2015 398 369 27 8064 124 23.57 117 6 39 30 730 351
32 SP Fleming (ICC/NZ) 1994-2007 280 269 21 8037 134* 32.4 71.49 8 49 17 823 63
33 MJ Clarke (AUS) 2003-2015 245 223 44 7981 130 44.58 78.98 8 58 10 665 53
34 Tamim Iqbal (BAN) 2007-2022 225 223 10 7826 158 36.74 78.55 14 52 19 853 99
35 EJG Morgan (ENG/IRE) 2006-2021 246 228 34 7701 148 39.69 91.25 14 47 16 654 220
36 SR Waugh (AUS) 1986-2002 325 288 58 7569 120* 32.9 75.91 3 45 15 530 68
37 Shoaib Malik (PAK) 1999-2019 287 258 40 7534 143 34.55 81.9 9 44 15 603 113
38 A Ranatunga (SL) 1982-1999 269 255 47 7456 131* 35.84 77.9 4 49 18 523+ 64+
39 Javed Miandad (PAK) 1975-1996 233 218 41 7381 119* 41.7 67.01 8 50 8 445+ 44+
40 Younis Khan (PAK) 2000-2015 265 255 23 7249 144 31.24 75.29 7 48 22 578 56
41 Saleem Malik (PAK) 1982-1999 283 256 38 7170 102 32.88 76.41 5 47 19 514+ 34+
42 NJ Astle (NZ) 1995-2007 223 217 14 7090 145* 34.92 72.64 16 41 19 720 86
43 GC Smith (Afr/SA) 2002-2013 197 194 10 6989 141 37.98 80.81 10 47 8 788 44
44 WU Tharanga (Asia/SL) 2005-2019 235 223 17 6951 174* 33.74 75.92 15 37 17 798 52
45 MJ Guptill (NZ) 2009-2022 187 184 19 6929 237* 41.99 87.64 16 37 15 702 181
46 MG Bevan (AUS) 1994-2004 232 196 67 6912 108* 53.58 74.16 6 46 5 450 21
47 G Kirsten (SA) 1993-2003 185 185 19 6798 188* 40.95 72.04 13 45 11 659 20
48 A Flower (ZIM) 1992-2003 213 208 16 6786 145 35.34 74.59 4 55 13 532+ 26+
49 Shakib Al Hasan (BAN) 2006-2022 221 209 30 6755 134* 37.73 82.25 9 50 12 611 46
50 IVA Richards (WI) 1975-1991 187 167 24 6721 189* 47 90.2 11 45 7 600+ 126+
51 Mushfiqur Rahim (BAN) 2006-2022 233 218 36 6697 144 36.79 78.96 8 41 10 527 85
52 BRM Taylor (ZIM) 2004-2021 205 203 15 6684 145* 35.55 76.64 11 39 15 599 106
53 Mohammad Hafeez (PAK) 2003-2019 218 216 15 6614 140* 32.9 76.61 11 38 19 664 110
54 GW Flower (ZIM) 1992-2010 221 214 18 6571 142* 33.52 67.58 6 40 18 557+ 37+
55 Ijaz Ahmed (PAK) 1986-2000 250 232 29 6564 139* 32.33 80.3 10 37 14 531+ 87+
56 AR Border (AUS) 1979-1994 273 252 39 6524 127* 30.62 71.42 3 39 11 500 43
57 S Dhawan (INDIA) 2010-2022 149 146 8 6284 143 45.53 93.37 17 35 5 783 74
58 RB Richardson (WI) 1983-1996 224 217 30 6248 122 33.41 63.74 5 44 8 541+ 54+
59 KS Williamson (NZ) 2010-2020 151 144 14 6173 148 47.48 81.75 13 39 5 563 49
60 ML Hayden (AUS/ICC) 1993-2008 161 155 15 6133 181* 43.8 78.96 10 36 9 636 87
61 JE Root (ENG) 2013-2021 152 142 23 6109 133* 51.33 86.84 16 35 5 491 44
62 BB McCullum (NZ) 2002-2016 260 228 28 6083 166 30.41 96.37 5 32 20 577 200
63 DM Jones (AUS) 1984-1994 164 161 25 6068 145 44.61 72.56 7 46 6 380+ 64+
64 DC Boon (AUS) 1984-1995 181 177 16 5964 122 37.04 65.13 5 37 6 494 16
65 JN Rhodes (SA) 1992-2003 245 220 51 5935 121 35.11 80.9 2 33 12 392 47
66 Ramiz Raja (PAK) 1985-1997 198 197 15 5841 119* 32.09 63.31 9 31 15 469+ 14+
67 AD Mathews (SL) 2008-2021 218 188 48 5835 139* 41.67 83.3 3 40 15 461 89
68 RR Sarwan (WI) 2000-2013 181 169 33 5804 120* 42.67 75.74 5 38 8 480 58
69 CL Hooper (WI) 1987-2003 227 206 43 5761 113* 35.34 76.63 7 29 7 409 65
70 SR Watson (AUS) 2002-2015 190 169 27 5757 185* 40.54 90.44 9 33 12 570 131
71 Q de Kock (SA) 2013-2022 129 129 6 5658 178 46 95.97 17 28 4 646 88
72 H Masakadza (ZIM) 2001-2019 209 208 4 5658 178* 27.73 73.21 5 34 15 585 86
73 SK Raina (INDIA) 2005-2018 226 194 35 5615 116* 35.31 93.5 5 36 14 476 120
74 MN Samuels (WI) 2000-2018 207 196 26 5606 133* 32.97 75.11 10 30 11 526 118
75 WJ Cronje (SA) 1992-2000 188 175 31 5565 112 38.64 76.47 2 39 8 366 94
76 F du Plessis (SA) 2011-2019 143 136 20 5507 185 47.47 88.6 12 35 3 495 66
77 DA Warner (AUS) 2009-2020 128 126 6 5455 179 45.45 95.53 18 23 2 571 85
78 MEK Hussey (AUS) 2004-2012 185 157 44 5442 109* 48.15 87.16 3 39 3 383 80
79 IR Bell (ENG) 2004-2015 161 157 14 5416 141 37.87 77.16 4 35 6 525 32
80 A Jadeja (INDIA) 1992-2000 196 179 36 5359 119 37.47 69.79 6 30 10 366 85
81 DR Martyn (AUS) 1992-2006 208 182 51 5346 144* 40.8 77.73 5 37 10 441 22
82 AJ Finch (AUS) 2013-2022 134* 130 3 5255 153* 41.37 88.25 17 29 12 518 127
83 G Gambhir (INDIA) 2003-2013 147 143 11 5238 150* 39.68 85.25 11 34 11 561 17
84 ADR Campbell (ZIM) 1992-2003 188 184 14 5185 131* 30.5 66.18 7 30 11 427+ 44+
85 RS Mahanama (SL) 1986-1999 213 198 23 5162 119* 29.49 60.57 4 35 15 331+ 17+
86 CG Greenidge (WI) 1975-1991 128 127 13 5134 133* 45.03 64.92 11 31 3 470+ 81+
87 Misbah-ul-Haq (PAK) 2002-2015 162 149 31 5122 96* 43.4 73.75 0 42 6 342 83
88 JP Duminy (SA) 2004-2019 199 179 40 5117 150* 36.81 84.55 4 27 7 347 75
89 PD Collingwood (ENG) 2001-2011 197 181 37 5092 120* 35.36 76.98 5 26 7 365 74
90 A Symonds (AUS) 1998-2009 198 161 33 5088 156 39.75 92.44 6 30 15 449 103
91 Abdul Razzaq (Asia/PAK) 1996-2011 265 228 57 5080 112 29.7 81.25 3 23 14 382 124
92 PR Stirling (IRE) 2008-2022 136 133 3 5047 177 38.82 86.42 12 26 10 541 114

Most Runs in ODI Career – All Time Highest Runs in ODl Cricket

Also Read   Most Runs in IPL Cricket Team Records & Stats
- Advertisement -
- Advertisement -
Stay Connected
16,985FansLike
2,458FollowersFollow
61,453SubscribersSubscribe
Must Read
- Advertisement -
Related News
- Advertisement -

LEAVE A REPLY

Please enter your comment!
Please enter your name here