- Advertisement -
HomeCricket RecordHighest Individual Score in IPL History

Highest Individual Score in IPL History

- Advertisement -

Highest Individual Score in IPL History

# Player Runs Balls 4s 6s SR Team Opposition Ground Match Date
1 CH Gayle 175* 66 13 17 265.15 RCB v Warriors Bengaluru 23-Apr-13
2 BB McCullum 158* 73 10 13 216.43 KKR v RCB Bengaluru 18-Apr-08
3 AB de Villiers 133* 59 19 4 225.42 RCB v Mumbai Wankhede 10-May-15
4 KL Rahul 132* 69 14 7 191.3 Kings XI v RCB Dubai (DSC) 24-Sep-20
5 AB de Villiers 129* 52 10 12 248.07 RCB v Guj Lions Bengaluru 14-May-16
6 CH Gayle 128* 62 7 13 206.45 RCB v Daredevils Delhi 17-May-12
7 RR Pant 128* 63 15 7 203.17 Daredevils v Sunrisers Delhi 10-May-18
8 M Vijay 127 56 8 11 226.78 Super Kings v Royals Chennai 3-Apr-10
9 DA Warner 126 59 10 8 213.55 Sunrisers v KKR Hyderabad (Deccan) 30-Apr-17
10 JC Buttler 124 64 11 8 193.75 Royals v Sunrisers Delhi 2-May-21
11 V Sehwag 122 58 12 8 210.34 Kings XI v Super Kings Wankhede 30-May-14
12 PC Valthaty 120* 63 19 2 190.47 Kings XI v Super Kings Mohali 13-Apr-11
13 V Sehwag 119 56 13 6 212.5 Daredevils v Chargers Hyderabad (Deccan) 5-May-11
14 SV Samson 119 63 12 7 188.88 Royals v Punjab Kings Wankhede 12-Apr-21
15 A Symonds 117* 53 11 7 220.75 Chargers v Royals Hyderabad (Deccan) 24-Apr-08
16 SR Watson 117* 57 11 8 205.26 Super Kings v Sunrisers Wankhede 27-May-18
17 CH Gayle 117 57 7 12 205.26 RCB v Kings XI Bengaluru 6-May-15
18 MEK Hussey 116* 54 8 9 214.81 Super Kings v Kings XI Mohali 19-Apr-08
19 WP Saha 115* 55 10 8 209.09 Kings XI v KKR Bengaluru 1-Jun-14
20 SE Marsh 115 69 11 7 166.66 Kings XI v Royals Mohali 28-May-08
21 ST Jayasuriya 114* 48 9 11 237.5 Mumbai v Super Kings Wankhede 14-May-08
22 MK Pandey 114* 73 10 4 156.16 RCB v Chargers Centurion 21-May-09
23 JM Bairstow 114 56 12 7 203.57 Sunrisers v RCB Hyderabad (Deccan) 31-Mar-19
24 M Vijay 113 58 15 4 194.82 Super Kings v Daredevils Chennai 25-May-12
25 V Kohli 113 50 12 8 226 RCB v Kings XI Bengaluru 18-May-16
26 DPMD Jayawardene 110* 59 14 3 186.44 Kings XI v KKR Kolkata 4-Apr-10
27 AC Gilchrist 109* 47 9 10 231.91 Chargers v Mumbai DY Patil 27-Apr-08
28 DA Warner 109* 54 10 7 201.85 Daredevils v Chargers Hyderabad (Deccan) 10-May-12
29 RG Sharma 109* 60 12 5 181.66 Mumbai v KKR Kolkata 12-May-12
30 V Kohli 109 55 5 8 198.18 RCB v Guj Lions Bengaluru 14-May-16
31 V Kohli 108* 58 8 7 186.2 RCB v Supergiants Bengaluru 7-May-16
32 Q de Kock 108 51 15 3 211.76 Daredevils v RCB Bengaluru 17-Apr-16
33 DA Warner 107* 69 9 5 155.07 Daredevils v KKR Delhi 29-Mar-10
34 BA Stokes 107* 60 14 3 178.33 Royals v Mumbai Abu Dhabi 25-Oct-20
35 CH Gayle 107 49 10 9 218.36 RCB v Kings XI Bengaluru 6-May-11
36 S Dhawan 106* 61 12 3 173.77 Capitals v Kings XI Dubai (DSC) 20-Oct-20
37 AC Gilchrist 106 55 8 9 192.72 Kings XI v RCB Dharamsala 17-May-11
38 SR Watson 106 57 9 6 185.96 Super Kings v Royals Pune 20-Apr-18
39 MA Agarwal 106 50 10 7 212 Kings XI v Royals Sharjah 27-Sep-20
40 AB de Villiers 105* 54 5 6 194.44 Daredevils v Super Kings Durban 23-Apr-09
41 AM Rahane 105* 63 11 3 166.66 Royals v Capitals Jaipur 22-Apr-19
42 SR Watson 104* 59 9 5 176.27 Royals v KKR Brabourne 16-May-15
43 HM Amla 104* 60 8 6 173.33 Kings XI v Mumbai Indore 20-Apr-17
44 CH Gayle 104* 63 1 11 165.07 Kings XI v Sunrisers Mohali 19-Apr-18
45 HM Amla 104 60 8 5 173.33 Kings XI v Guj Lions Mohali 7-May-17
46 AM Rahane 103* 60 12 5 171.66 Royals v RCB Bengaluru 15-Apr-12
47 KP Pietersen 103* 64 6 9 160.93 Daredevils v Chargers Delhi 19-Apr-12
48 BA Stokes 103* 63 7 6 163.49 Supergiant v Guj Lions Pune 1-May-17
49 CH Gayle 102* 55 10 7 185.45 RCB v KKR Kolkata 22-Apr-11
50 SV Samson 102* 55 10 4 185.45 Royals v Sunrisers Hyderabad (Deccan) 29-Mar-19

Highest Individual Score in IPL History – Chris Gayle – (175 runs off 66 balls), Most Centuries (6)

Also Read   Most Runs in IPL Cricket Team Records & Stats
- Advertisement -
- Advertisement -
Stay Connected
16,985FansLike
2,458FollowersFollow
61,453SubscribersSubscribe
Must Read
- Advertisement -
Related News
- Advertisement -

LEAVE A REPLY

Please enter your comment!
Please enter your name here